Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ioan Elli Evans 13 5 17 7 0 80
Joseph Thomas 11 2 5 1 0 23
Joshua Harvey 12 4 0 0 0 20
Joshua Thomas 9 4 0 0 0 20
Joshua Burns 6 3 0 0 0 15
Scott James Radford 7 3 0 0 0 15
Kellan Matthews 8 2 2 0 0 14
Jack Kevin Adderley 11 2 0 0 0 10
Owen Johnson 9 2 0 0 0 10
Rohan Crossman 5 2 0 0 0 10
Craig Thomas 5 1 0 0 0 5
Harry Daniels-sutton 11 1 0 0 0 5
Jacob Evans 2 1 0 0 0 5
Lewis Henry 6 1 0 0 0 5
aaron jones 10 1 0 0 0 5
james johnson 7 1 0 0 0 5
Ashleigh James 1 0 0 0 0 0
Daniel Paul John 6 0 0 0 0 0
Joseph Lewis 5 0 0 0 0 0
Ryan thomas Bird 3 0 0 0 0 0
Chay Bailey 2 0 0 0 0 0
Tyler Gregory 7 0 0 0 0 0
Thomas Pritchard 1 0 0 0 0 0
Dafydd Doyle 3 0 0 0 0 0
Josh James 1 0 0 0 0 0
Scott Ireland 4 0 0 0 0 0
Jack Govier 1 0 0 0 0 0
Owen Thomas 8 0 0 0 0 0
Lloyd Harris 1 0 0 0 0 0
Wil Davies 3 0 0 0 0 0
Shaun rhys Tew 5 0 0 0 0 0
Daniel Whapham 7 0 0 0 0 0
Dylan John 4 0 0 0 0 0
Samuel Johnson 1 0 0 0 0 0
Sam Edwards 2 0 0 0 0 0
Mark Howse 8 0 0 0 0 0
lewys evans 10 0 0 0 0 0
|